mwb fairtrade-share details
| Stock code number | 665610 |
| Stock symbol | mwb |
| Trading segment | m:access on the Munich stock exchange |
| Par value | 1 Euro (calculated) |
| Capital | EURO 7,473,700.00 |
shareholder structure mwb fairtrade Wertpapierhandelsbank AG
(As of September 2009, as far as known to the company)
| Holding | Voting rights | |
| BÖAG Finanzdienst AG | 20.18% | 1,507,912 |
| FMNP Beteiligungs GmbH | 19.84% | 1,482,890 |
| Christian Kalischer | 7.43% | 555,509 |
| Detlef Lübbe | 7.43% | 555,509 |
| Posovatz Verwaltungs GbR | 6.35% | 474,648 |
| Thomas Mühlbauer | 4.63% | 346,195 |
| Süddeutsche Wertpapierhandel AG | 3.01% | 224,716 |
| DJE Investment S.A. | 2.88% | 215,325 |
| Uwe Radeke | 0.67% | 50,000 |
| Overall | 72.42% | 5,412,704 |
