Current IPOs
Euro Asia Premier Real Estate Company Limited
IPO and Share Details
| Market segment: | Entry Standard (Open Market) |
| ISIN: | VGG3223A1057 |
| WKN: |
A0YGJM |
| Ticker: | JT9 |
| Placement shares: | 1,000,000 Ordinary Shares |
| Green shoe: | 200,000 Ordinary Shares |
| Price range: | 5 to 6 € |
| Subscription period: | 20 to 25 May 2010 |
| Planned first day of trading: | 26 May 2010 |
| Lead Bank: | mwb Fairtrade Wertpapierhandelsbank AG |
| Selling Agents: | Viscardi AG, dabbank, S-Broker |
